| Camera Type | Mirrorless |
| Corresponding Mount | Canon RF Mount, FUJIFILM X Mount, Sony E-mount |
| Sensor Format | APS-C [DC] |
| Lens Construction | 13 elements in 11 groups (1 FLD, 3 SLD, 3 aspherical elements) |
| Angle Of View | Canon RF Mount: 83.6° FUJIFILM X Mount: 86.9° Sony E-mount: 86.9° |
| Number of Diaphragm Blades | 9 (rounded diaphragm) |
| Minimum Aperture | F16 |
| Minimum Focusing Distance |
17.7cm / 7.0in.
|
| Maximum Magnification Ratio | 1:7.9 |
| Filter Size | φ58mm |
| Dimensions (Diameter × Length) | Canon RF Mount: φ69.0mm x 62.8mm / φ2.7in. x 2.5in. FUJIFILM X Mount: φ64.0mm x 65.1mm / φ2.5in. x 2.6in. Sony E-mount: φ64.0mm x 64.8mm / φ2.5in. x 2.6in. *The length of a lens is measured from the front of the lens to its mount |
| Weight | Canon RF Mount: 240g / 8.5oz. FUJIFILM X Mount: 225g / 7.9oz. Sony E-mount: 220g / 7.8oz. |
| Edition Number | C026
The three-digit code on the surface of the lens is to indicate the year the lens was first released. |
| Supplied Accessories | POUCH LENS HOOD LH612-01 FRONT CAP LCF-58 IV REAR CAP LCR III |
| Mount / Product Barcode | Canon RF Mount:00-85126-40672-1 FUJIFILM X Mount:00-85126-40675-2 Sony E-mount:00-85126-40665-3 |
| Camera Compatibility | LINK https://www.sigma-global.com/en/support/camera-compatibility/ |
| * The appearance and specifications of the product are subject to change. * This product is developed, manufactured and sold based on the specifications of E-mount which was disclosed by Sony Corporation under the license agreement with Sony Corporation. * Canon RF Mount is developed, manufactured and sold under license from Canon Inc. |




















